Increase
Groups |
|
Primary Base | * |
Cross-Reference
Siblings
* | Changes in Quantity | |
* | Decrease | Negative change in quantity. |
aekw* | Equality | Sameness of quantity or degree. |
meq* | Greatness | Quantity by positive comparison with a standard. |
* | Increase | Positive change in quantity. |
* | Inequality | Difference of quantity or degree. |
* | Inferiority | Quantity by negative comparison with a similar object . |
momeq* | Maximum | Limit of greatness. |
* | Mean | |
momin* | Minimum | Limit of smallness. |
min* | Smallness | Quantity by negative comparison with a standard. |
* | Superiority | Quantity by positive comparison with a similar object . |
Notes
Comparison with a standard
Concept | Negative | Positive |
---|---|---|
Root | min* Smallness | meq* Greatness |
Comparative | tromin* | tromeq* |
Superlative | momin* Minimum | momeq* Maximum |
Causation/Dation | Decrease | Increase |
Increase synonyms
Antonym of Decrease.
Augmentation, increasement [rare], addition, enlargement, extension; dilatation (expansion) [See Expansion]; increment, accretion; accession [See Addition]; development, growth; aggrandizement, accumulation, reënforcement, redoubling, intensification, inflation, enhancement, aggravation; rise; ascent [See Ascent]; exaggeration, exacerbation; spread (dispersion) [See Nonassemblage. Dispersion]; flood tide, spring tide.
GAIN, produce, product, profit, gettings [archaic], advantage, booty, plunder, superlucration [rare], clean-up [U. S.].