Negative Group
Negative Group ACTIVE
Indicates a negative degree of comparison.
Element | Class(es) | Gloss / Clarification | Taxonomy |
---|---|---|---|
adel* | neg rel sta | Unknown, obscure. | Obscurity |
avar* | 1. rel neg m itg 2. col |
1. Greed, avarice. 2. Fleet of planes, air force. |
Greed |
avaros* | rel ess sta | Having avidity; greedy. | |
banos* | neg ess | Banned, prohibited, banished, cursed. | Prohibition |
banod* | neg dat tr | To ban, prohibit, banish, curse. | Prohibition |
barbar* | rel abe sta m itg | Lack of civility, barbarism, ruthlessness. | Pitilessness |
bas* | sup abl loc | Base. | Base |
basoj* | all act m itg | Motion to(wards) the base. | Descent |
best* | subj neg rel | Wild, untamed. | |
brad* | rel neg ess sta | Moving slowly. | Slowness |
bradif* | rel neg cau tr | To slow down, decelerate. | Deceleration |
bradift* | rel neg cau pa | To slow down, decelerate. | Deceleration |
brev* | neg unb rel | Short. Applies to both linear dimensions in any direction and to time durations. | Shortness |
brevult* | neg ext sta | Too short. | |
brom* | rel ess sta m itg | Dull fetor. | Fetor |
dæmon* | neg abs ess sta dis tg | Demon, maleficent spirit. | Demon |
dol* | unb neg rel itg | Sadness, emotional pain, grief, sorrow. | Dejection |
dremif* | rel neg cau ag | To make inactive, deactivate, put to sleep. | Repose |
dremift* | neg cau pa | To become inactive, go dormant, go to sleep (by). | Repose |
dwerv* | rel neg ess sta | Smaller than normal. |
To add an element page to this list, tag with "class:neg" (See Usage of Tags in This Wiki.)
Details and Notes]]
Mutual Exclusivity: Qualitative Supergroup
Groups of the Qualitative supergroup are mutually exclusive.
Thesaurus
Name | Gloss |
---|---|
Absence | Lack of presence. |
Badness | Capability of producing evil. Bad qualities. |
Brittleness | Inability to hold fast when subjected to pressure or trauma. Lack of tenacity. |
Cold | Lack of heat. |
Contempt | Negative moral sentiment. |
Dejection | |
Delirium | Insanity marked by elevated excitation or feeling. |
Depravity | Inclination towards vice. |
Depth | Orthogonal length as measured downward from a summit. |
Difficulty | |
Discourtesy | Negative sociality. |
Disrepute | Negative extrinsic affection towards a person or thing. |
Down | Negative direction of verticality. |
Dwarfism | Abnormal or unusual littleness. |
Enmity | Moderate negative sociality characterized by degrees of commitment, intimacy and passion. |
Hate | Strong negative sociality characterized by degrees of commitment, intimacy and passion. |
Inferiority | Quantity by negative comparison with a similar object . |
Irascibility | |
Lowness | Lack of height. |
Minimum | Limit of smallness. |
Subgroups
Abbreviation | Name | Definition |
---|
Roots
Element | Class(es) | Gloss / Clarification | Taxonomy |
---|
To add an element page to this list, tag with "class:neg" (See Usage of Tags in This Wiki.)