Geometric Group
Geometric Group ACTIVE
Geometric concepts such as shapes and solids.
Element | Class(es) | Gloss / Clarification | Taxonomy |
---|---|---|---|
aks* | dis geom ess sta | Axis. Line of reference regarding a linear dimension. | Axis |
astr* | abs geom ess sta | Starshape. | Starshape |
bak* | ind geom ess sta dis tg | Rod. | Rod |
blad* | geom | Blade, narrow leaf. | Special Form in 2 Dimensions |
bolb* | geom ess sta dis tg | Bulb. Solid object rounded at one end and tapering on the other, possibly attached to a larger object at the tapered end. | Convexity |
delt* | geom ess sta dis tg | Triangle. | |
disk* | geom ess sta dis tg | Disc. Solid with a circular primary surface and minor thickness. | Disc |
dwikmtedr* | geom dis tg | Icosahedron; 20-sided die. | Solid |
dwiqon* | ord geom ess sta dis tg | An open figure consisting of three sides connected at two angles. | |
-edr* | dis geom | A solid in which all surfaces are planar and that is characterized by the number of surfaces. | Solid |
gintidwedr* | ord geom ess sta dis tg | Dodecahedron; twelve-sided die. | Solid |
gintedr* | ord geom | Decahedron; ten-sided die. | |
haps* | geom | Arch, circle. | Arch |
helik* | dis geom | Spiral. One-dimensional form having length but no breadth or thickness and also curvature through two other dimensions. | Spiral |
isþm* | geom dis tg | Isthmus. | Isthmus |
kamin* | geom dis tg | Tube, pipe, chimney, smokestack, flue. | Tube |
keq* | geom dis tg | Hook. | Hook |
kon* | dis geom | Cone. | Cone |
kub* | geom ess sta dis tg | Cube, block. Rectangular hexahedron. | Repose |
kwetoredr* | card geom ess sta dis tg | Tetrahedron; four-sided die. | Solid |
To add an element page to this list, tag with "class:geom" (See Usage of Tags in This Wiki.)
Details and Notes]]
Thesaurus
Name | Gloss |
---|---|
Axis | Line of reference regarding a linear dimension. |
Canthus | The corner where the upper and lower eyelids meet on each side of the eye. |
Circle | Perfect example of circularity. |
Cube | Polyhedron of 6 sides, each of which is a square, having equal length, breadth and thickness. |
Cylinder | Solid with circular cross-section. |
Disc | Solid with a circular primary surface and minor thickness. |
Ellipsoid | Imperfect example of circularity. |
Furrow | Narrow concavity in a surface. |
Lozenge | Quadrilateral with all sides equal in length. |
Pimple | Zoological convexity or blemish containing pus. |
Plane | Two-dimensional form having length and breadth but no thickness and no curvature through a third dimension. |
Polygon | |
Polyhedron | |
Quadrilateral | Polygon with four sides. |
Ribbon | Surface having relatively great length versus breadth. |
Sphere | Three-dimensional form of a circle rotated about its diameter. |
Spike | Convexity of great height and relatively small girth. |
Starshape | |
Straightness | Lack of curvature. |
Triangle | Polygon with three sides. |
Subgroups
Abbreviation | Name | Definition |
---|
Roots
Element | Class(es) | Gloss / Clarification | Taxonomy |
---|
To add an element page to this list, tag with "class:geom" (See Usage of Tags in This Wiki.)