Chromative Group
Chromative Group ACTIVE
Denotes colors.
Element | Class(es) | Gloss / Clarification | Taxonomy |
---|---|---|---|
afrid* | fig chrom | The African skin color, "black." | Black |
albiburqundid* | spec chrom | Light burgundy. | |
albiliv* | spec chrom | Pale lavender. | Pale Lavender |
amyqdalid* | spec chrom | Almond. | Almond |
andretid* | spec chrom | Baby blue. | Blue |
arqid* | spec chrom | The color silver. | Silver |
askid* | ind chrom | Ash black or gray. | Gray |
aswensid* | ind chrom | The Asian skin color. | |
atrid* | spec chrom | Charcoal black. | Charcoal |
awrid* | spec chrom | Gold. | Gold |
bertivir* | spec chrom | Bright green. | |
blu* | card chrom | Blue. | |
bluosivir* | spec chrom | Bluish-green. | |
brun* | card chrom | Brown. | Brown |
burqundid* | spec chrom | Burgundy red. | |
cæsj* | chrom | Bluish-gray. | Gray |
celadon* | chrom | Celadon | Celadon |
celadonid* | spec chrom | Celadon. | |
dermid* | ind chrom | Skin color. | |
dolid* | fig chrom | "Color of sadness," blue. |
To add an element page to this list, tag with "class:chrom" (See Usage of Tags in This Wiki.)
Details and Notes]]
Nominative Supergroup
Groups within the Nominative supergroup are mutually exclusive.
Thesaurus
Name | Gloss |
---|
Subgroups
Abbreviation | Name | Definition |
---|---|---|
ind-chrom | Indefinite Chromative Subclass | Denotes a non-cardinal range of colors. |
Roots
Element | Class(es) | Gloss / Clarification | Taxonomy |
---|
To add an element page to this list, tag with "class:chrom" (See Usage of Tags in This Wiki.)